%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (SSC schedule draft)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260528174042+00'00')
/ModDate (D:20260528174042+00'00')
/Keywords (DAHKZ7-gFK4,BAFzD1tqnOY,0)
/Author (Emily LeBlanc)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R 11 0 R 12 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Length 3081
/Type /Metadata
/Subtype /XML
>>
stream
SSC schedule draft
SSC schedule draft
Emily LeBlanc
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [13 0 R]
/ParentTree 14 0 R
/ParentTreeNextKey 4
/IDTree 15 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 16 0 R
/Last 17 0 R
/Count 2
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 18 0 R
/XObject <<
/X7 19 0 R
/X12 20 0 R
/X14 21 0 R
/X16 22 0 R
/X18 23 0 R
/X20 24 0 R
/X22 25 0 R
/X24 26 0 R
/X26 27 0 R
/X28 28 0 R
/X30 29 0 R
/X32 30 0 R
/X35 31 0 R
/X36 32 0 R
/X37 33 0 R
/X38 34 0 R
/X39 35 0 R
/X40 36 0 R
/X41 37 0 R
/X42 38 0 R
/X43 39 0 R
/X44 40 0 R
/X45 41 0 R
/X46 42 0 R
/X47 43 0 R
/X48 44 0 R
/X49 45 0 R
/X50 46 0 R
/X51 47 0 R
/X52 48 0 R
/X59 49 0 R
/X60 50 0 R
/X61 51 0 R
/X62 52 0 R
/X63 53 0 R
/X66 54 0 R
/X71 55 0 R
/X73 56 0 R
>>
/Font 57 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 58 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 59 0 R
/XObject <<
/X7 60 0 R
/X12 61 0 R
/X14 62 0 R
/X16 63 0 R
/X18 64 0 R
/X20 65 0 R
/X22 66 0 R
/X24 67 0 R
/X26 68 0 R
/X28 69 0 R
/X30 70 0 R
/X32 71 0 R
/X34 72 0 R
/X36 73 0 R
/X39 74 0 R
/X41 75 0 R
/X43 76 0 R
/X50 77 0 R
/X56 78 0 R
/X57 79 0 R
/X58 80 0 R
/X60 81 0 R
/X61 82 0 R
/X62 83 0 R
/X63 84 0 R
/X64 85 0 R
/X65 86 0 R
/X67 87 0 R
/X68 88 0 R
/X69 89 0 R
/X70 90 0 R
/X71 91 0 R
/X72 92 0 R
/X73 93 0 R
/X74 94 0 R
/X75 95 0 R
/X76 96 0 R
/X77 97 0 R
/X78 98 0 R
/X79 99 0 R
/X80 100 0 R
/X81 101 0 R
/X82 102 0 R
/X84 103 0 R
/X85 104 0 R
/X86 105 0 R
/X87 106 0 R
/X88 107 0 R
/X89 108 0 R
/X90 109 0 R
/X91 110 0 R
/X92 111 0 R
>>
/Font 112 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 113 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 114 0 R
/XObject <<
/X8 115 0 R
/X12 116 0 R
/X14 117 0 R
/X16 118 0 R
/X18 119 0 R
/X20 120 0 R
/X22 121 0 R
/X24 122 0 R
/X26 123 0 R
/X28 124 0 R
/X30 125 0 R
/X32 126 0 R
/X35 127 0 R
/X37 128 0 R
/X39 129 0 R
/X41 130 0 R
/X48 131 0 R
/X50 132 0 R
/X53 133 0 R
/X54 134 0 R
/X55 135 0 R
/X57 136 0 R
/X58 137 0 R
/X59 138 0 R
/X60 139 0 R
/X61 140 0 R
/X62 141 0 R
/X63 142 0 R
/X64 143 0 R
/X65 144 0 R
/X66 145 0 R
/X67 146 0 R
/X68 147 0 R
/X69 148 0 R
/X70 149 0 R
/X71 150 0 R
/X72 151 0 R
/X73 152 0 R
/X74 153 0 R
/X75 154 0 R
/X76 155 0 R
/X77 156 0 R
/X78 157 0 R
/X79 158 0 R
/X80 159 0 R
/X81 160 0 R
/X82 161 0 R
/X84 162 0 R
/X85 163 0 R
/X86 164 0 R
/X90 165 0 R
>>
/Font 166 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 167 0 R
/StructParents 2
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 168 0 R
/XObject <<
/X7 169 0 R
/X12 170 0 R
/X14 171 0 R
/X16 172 0 R
/X18 173 0 R
/X20 174 0 R
/X22 175 0 R
/X24 176 0 R
/X26 177 0 R
/X29 178 0 R
/X30 179 0 R
/X31 180 0 R
/X32 181 0 R
/X33 182 0 R
/X34 183 0 R
/X35 184 0 R
/X36 185 0 R
/X37 186 0 R
/X44 187 0 R
/X45 188 0 R
/X46 189 0 R
/X47 190 0 R
/X49 191 0 R
/X50 192 0 R
/X51 193 0 R
/X56 194 0 R
>>
/Font 195 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 196 0 R
/StructParents 3
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [197 0 R 198 0 R 199 0 R 200 0 R]
>>
endobj
14 0 obj
<<
/Limits [0 3]
/Nums [0 [201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R
211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R 218 0 R 219 0 R 220 0 R
221 0 R 222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R 228 0 R 229 0 R 230 0 R
231 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R 240 0 R
241 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 247 0 R 248 0 R 249 0 R 250 0 R
251 0 R 252 0 R 253 0 R 254 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R 260 0 R]
1 [null 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R 266 0 R 267 0 R 268 0 R 269 0 R
270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 275 0 R 276 0 R 277 0 R 278 0 R 279 0 R
280 0 R 281 0 R 282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 289 0 R
290 0 R 291 0 R 292 0 R 293 0 R 294 0 R 295 0 R 296 0 R 297 0 R 298 0 R 299 0 R
300 0 R 301 0 R 302 0 R 303 0 R 304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R
310 0 R 311 0 R 312 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R
320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R 326 0 R 327 0 R 328 0 R]
2 [329 0 R 330 0 R 331 0 R 332 0 R 333 0 R 334 0 R 335 0 R 336 0 R 337 0 R 338 0 R
339 0 R 340 0 R 341 0 R 342 0 R 343 0 R 344 0 R 345 0 R 346 0 R 347 0 R 348 0 R
349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R 358 0 R
359 0 R 360 0 R 361 0 R 362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R 368 0 R
369 0 R 370 0 R 371 0 R 372 0 R 373 0 R 374 0 R 375 0 R 376 0 R 377 0 R 378 0 R
379 0 R 380 0 R 381 0 R 382 0 R 383 0 R 384 0 R 385 0 R 386 0 R 387 0 R 388 0 R
389 0 R 390 0 R 391 0 R 392 0 R 393 0 R 394 0 R 395 0 R]
3 [396 0 R 397 0 R 398 0 R 399 0 R 400 0 R 401 0 R 402 0 R 403 0 R 404 0 R 405 0 R
406 0 R 407 0 R 408 0 R 409 0 R 410 0 R 411 0 R 412 0 R 413 0 R 414 0 R 415 0 R
416 0 R 417 0 R 418 0 R 419 0 R 420 0 R 421 0 R 422 0 R 423 0 R 424 0 R 425 0 R
426 0 R 427 0 R 428 0 R]
]
>>
endobj
15 0 obj
<<
/Names []
>>
endobj
16 0 obj
<<
/Title (DAY 1 - MONDAY, JULY 6th)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Next 17 0 R
>>
endobj
17 0 obj
<<
/Title (1A-4A Mixed Choir Camp Schedule)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Prev 16 0 R
/First 429 0 R
/Last 430 0 R
/Count -3
>>
endobj
18 0 obj
<<
/G3 431 0 R
/G6 432 0 R
/G11 433 0 R
/G67 434 0 R
/G70 435 0 R
/gs6 436 0 R
>>
endobj
19 0 obj
<<
/Length 747
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 437 0 R
/XObject <<
/X4 438 0 R
>>
>>
/BBox [0 0 2284 159]
/Group 439 0 R
/Filter /FlateDecode
>>
stream
xUˎ7+nY>\؍ѐu웦$1z.o^PVJ3K2חOOQm HrSg@|A/YؙOӌ 2 `Du+ZE@#n\*B7k&!zzG4۠s,}m Bb^{NJMcEUh;x1mn!+,JaNhݽ3-N_W?[C?庌EmŢIqzr8l#_υ*V4XfݞJۻ˗Nַ_%ʇ;Ή5@~4!)PV^׃}=<,FUGCFV4Zސ.zӲut^sa}eGxXhtl4ifqesisё"C-ݰk;8
C3\B8 }qynS^<廬"mbjn.0M^\ssqzmT@Ӡ
9*Pz
~~%(YqT++K b@ӊ5HAY+dR fflu+AԼ*נV|mIm&ǁ
eXSyґ %/~㍷$PÈs/EʘOl[ԙ8$cU0n*˜#N'Fc͓'c++>Ż)w1y
sS죎~e
endstream
endobj
20 0 obj
<<
/Length 138
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 440 0 R
/XObject <<
/X8 441 0 R
>>
>>
/BBox [0 0 2126 2091]
/Group 442 0 R
/Filter /FlateDecode
>>
stream
xM@>EgJp07 Kk!8e$ژD3gFu'È
mR&xjG:
:fݹ0YfYРY%5
endstream
endobj
21 0 obj
<<
/Length 751
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 443 0 R
/XObject <<
/X13 444 0 R
>>
>>
/BBox [0 0 2284 159]
/Group 445 0 R
/Filter /FlateDecode
>>
stream
xUˎ5+weE`[TC4C_UewO]=}ݾ?kT"9: VvbSf[~&H%i.7